Blocks in a Cube
Ever wondered how many blocks (CMU) fit in a cube (one pallet)?
| Size | Hollow | Solid | Alternate |
| 2x8x16 | – | 288 | |
| 3x8x16 | – | 144 | |
| 4x8x16 | 180 | 144 | |
| 6x8x16 | 144 | 90 | Bond Beam |
| 8x8x16 | 108 | 72 | Bond Beam, Split Face- 90 |
| 10x8x16 | 90 | – | Bond Beam– 90 |
| 12x8x16 | 78 | – | Bond Beam– 72 |
| 14x8x16 | 72 | – | |
| 16x8x16 | 54 | – | |
| 2x4x8 (Concrete Brick) | – | 648 | |
| 4x4x16 | 180 | ||
| 4x8x10 | 180 | ||
| 4x8x12 | – | 192 | |
| 8x4x16 | 180 | ||
| 8x8x8 | 180 | – | |
| 8x8x12 | 132 | – | |
| 12x8x8 | 132 | – |
Less Common Sizes
8x4x16– 180
Masonry Sales RepresentativeMatt Henshaw
Latest News
Building for Tomorrow, Today
Every building or structure has a designated lifetime: 30 years, 50 years, 100 years. However what happens when the conditions […]
Single Stairwell: A Fire Failure
Recently a lot of jurisdictions have been considering and passing rules to only require 1 stairwell in multifamily residential buildings. […]
Better Defining Affordable Housing
Affordable housing is a rallying cry for politicians of all stripes. Having a safe place to put your head down […]
Fuel Surcharge Information
Dear Valued Customer, Our concrete block and bagged cement products prices will increase by five percent (5%) on May […]