1/4″ Hammer Drill Bits: SDS-plus® Bulldog™ Xtreme Rotary
- Diameter 1/4"
- Four-cutter full head carbide design - delivers up to 4X life in concrete with rebar (vs. Hawera® SDS-plus® 2-cutter concrete drill bit)
- SDS-plus® bit design – for use with SDS-plus® rotary hammers
- Total Length is +2" over Working Length, except 4" and 6" is +2.5"
Available Options
| Model number | Diameter (D) Inch | Working length (L1) Inch | Total length (L2) Inch | Pack quantity |
| HCFC2000 | 5/32 | 2 | 4 | 1 |
| HCFC2001 | 5/32 | 4 | 6 | 1 |
| HCFC2010 | 3/16 | 2 | 4 | 1 |
| HCFC2010B25 | 3/16 | 2 | 4 | 25 |
| HCFC2011 | 3/16 | 4 | 6.5 | 1 |
| HCFC2011B10 | 3/16 | 4 | 6.5 | 10 |
| HCFC2011B25 | 3/16 | 4 | 6.5 | 25 |
| HCFC2011CC | 3/16 | 4 | 6.5 | 100 |
| HCFC2012 | 3/16 | 6 | 8.5 | 1 |
| HCFC2012B25 | 3/16 | 6 | 8.5 | 25 |
| HCFC2013 | 3/16 | 8 | 10 | 1 |
| HCFC2014 | 3/16 | 10 | 12 | 1 |
| HCFC2014B25 | 3/16 | 10 | 12 | 25 |
| HCFC2031 | 7/32 | 4 | 6.5 | 1 |
| HCFC2034 | 7/32 | 10 | 12 | 1 |
| HCFC2040 | 1/4 | 2 | 4 | 1 |
| HCFC2040B25 | 1/4 | 2 | 4 | 25 |
| HCFC2041 | 1/4 | 4 | 6.5 | 1 |
| HCFC2041B10 | 1/4 | 4 | 6.5 | 10 |
| HCFC2041B25 | 1/4 | 4 | 6 | 25 |
| HCFC2041CC | 1/4 | 4 | 6 | 100 |
| HCFC2042 | 1/4 | 6 | 8.5 | 1 |
| HCFC2042B25 | 1/4 | 6 | 8.5 | 25 |
| HCFC2044 | 1/4 | 10 | 12 | 1 |
| HCFC2044B25 | 1/4 | 10 | 12 | 25 |
| HCFC2051 | 5/16 | 4 | 6 | 1 |
| HCFC2051B25 | 5/16 | 4 | 6 | 25 |
| HCFC2054 | 5/16 | 10 | 12 | 1 |
| HCFC2061 | 3/8 | 4 | 6 | 1 |
| HCFC2061B25 | 3/8 | 4 | 6 | 25 |
| HCFC2064 | 3/8 | 10 | 12 | 1 |
| HCFC2064B25 | 3/8 | 10 | 12 | 25 |
| HCFC2067 | 3/8 | 16 | 18 | 1 |
| HCFC2072 | 7/16 | 4 | 6 | 1 |
| HCFC2074 | 7/16 | 10 | 12 | 1 |
| HCFC2081 | 1/2 | 4 | 6 | 1 |
| HCFC2081B25 | 1/2 | 4 | 6 | 25 |
| HCFC2084 | 1/2 | 10 | 12 | 1 |
| HCFC2084B25 | 1/2 | 10 | 12 | 25 |
| HCFC2087 | 1/2 | 16 | 18 | 1 |
| HCFC2092 | 9/16 | 4 | 6 | 1 |
| HCFC2094 | 9/16 | 10 | 12 | 1 |
| HCFC2101 | 5/8 | 4 | 6 | 1 |
| HCFC2102 | 5/8 | 6 | 8.5 | 1 |
| HCFC2103 | 5/8 | 10 | 12 | 1 |
| HCFC2104 | 5/8 | 16 | 18 | 1 |
| HCFC2223 | 3/4 | 6 | 8 | 1 |
| HCFC2224 | 3/4 | 8 | 10 | 1 |
| HCFC2227 | 3/4 | 16 | 18 | 1 |
| HCFC2244 | 7/8 | 8 | 10 | 1 |
| HCFC2245 | 7/8 | 10 | 12 | 1 |
| HCFC2247 | 7/8 | 16 | 18 | 1 |
| HCFC2263 | 1 | 8 | 10 | 1 |
| HCFC2267 | 1 | 16 | 18 | 1 |
| HCFC2287 | 1.125 | 16 | 18 | 1 |
More Features
- Four-cutter head – provides four cutting edges to hit rebar, to help prevent the bit from getting stuck
- Full head carbide – improves strength of the bit tip, reducing breakage upon hitting rebar
- Centering tip – ideal for drilling anchoring holes to enhance the precision of hole placement
- Integrated wear mark – indicates when the bit has been fully worn
- Variable (4-2-2) flute design – aggressively pulls dust away from hole to reduce heat build up, providing more holes per battery charge (compared to standard four-flute design)
- Bosch-made carbide – promotes quality material for increased durability

